Blockchain statistics |
Blocks | 870,3400% | 872,2670% | 871,0900% | 2,791,8400% | 21,191,0470% | 5,462,3200% | 2,172,3280% | - | 5,342,0420% | - | 3,281,6340% | 11,095,3160% | 2,716,8270% |
Transactions | 1,116,467,1590% | 403,884,0540% | 298,824,5600% | 289,549,5110% | 2,580,247,3170% | 371,740,9800% | 55,089,2240% | - | 6,799,0250% | - | 46,274,7960% | 99,118,0680% | 14,966,6990% |
Circulation | 19,782,284BTC0% | 19,788,322BCH0% | 19,784,646XEC0% | 75,197,046LTC0% | - | 146,795,696,384DOGE0% | 12,042,482DASH0% | 999,870,007XRP0% | 86,318,094GRS0% | 10,544,390,209XLM0% | 694,286,622XMR0% | 353,494,135ADA0% | 4,979,049ZEC0% |
Network nodes | 7,4910% | 5660% | 5660% | 8580% | - | 5900% | 3,0650% | - | 430% | - | - | - | 2,9240% |
Blockchain size (Gb) | 615.69Gb0% | 207.58Gb0% | 152.98Gb0% | 175.36Gb0% | 1,114.16Gb0% | 157.70Gb0% | 34.77Gb0% | - | 2.89Gb0% | - | - | 190.18Gb0% | 263.70Gb0% |
24h statistics |
Blocks | 1270% | 1430% | 1520% | 6090% | 7,1630% | 1,3810% | 5470% | - | 1,3650% | - | - | 4,2670% | 1,1560% |
Avg. time between blocks | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transactions | 494,0680% | 31,6440% | 2,1570% | 202,7130% | 1,278,6890% | 1,172,6130% | 18,0930% | 1,556,8780% | 1,5810% | 4,947,3790% | - | 72,1060% | 2,7760% |
Volume | 108,383,504,941,364BTC0% | 72,713,978,215,961BCH0% | 39,907,988,743,319XEC0% | 8,619,137,026,627,818LTC0% | - | 2,282,710,249,598,492,928DOGE0% | 199,895,820,066,125DASH0% | 1,436,159,805,941,399,945,216XRP0% | 380,970,084,361,287GRS0% | - | - | - | 19,142,115,719,481ZEC0% |
Volume (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coindays destroyed | 65,093,8330% | 6,922,3910% | 1,413,2290% | 107,906,5290% | - | 161,636,530,2940% | 4,763,6560% | - | 694,4560% | - | - | - | 7,389,9860% |
Inflation | 39,687,500,000.00BTC0% | 44,687,500,000.00BCH0% | 47,500,000,000.00XEC0% | 380,625,000,000.00LTC0% | 0ETH0% | 1,381,000,000,000,000.00DOGE0% | 104,279,878,030.00DASH0% | -3,958,873,798.00XRP0% | 682,500,000,000.00GRS0% | - | - | - | -241,980,318,286.00ZEC0% |
Inflation (USD) | 35,061,525USD0% | 187,696USD0% | ~0USD0% | 311,846USD0% | 0USD0% | 5,149,114USD0% | 26,372USD0% | -2,174USD0% | 2,618USD0% | - | - | - | -1,016,366USD0% |
Hashrate (Eh/s) | 642,014,513,574,056,165,3760% | 3,322,124,705,827,724,2880% | 208,002,271,055,885,3760% | 1,416.86Th/s(Scrypt)0% | 0% | 1,284.81Th/s(Scrypt)0% | 2.48Ph/s(X11)0% | - | 27.46Th/s(Groestl)0% | - | 3,316,894,1420% | - | 9.51Gh/s(Equihash)0% |
Transactions per second | - | - | - | - | - | - | - | - | - | - | - | - | - |
Average transaction fee (USD) | 4.4068USD0% | 0.0168USD0% | ~0USD0% | 0.0052USD0% | 8.6604USD0% | 0.0246USD0% | 0.0005USD0% | 0.0014USD0% | 0.0001USD0% | ~0USD0% | - | - | 913.4336USD0% |
Median transaction fee (USD) | 2.2793USD0% | 0.0011USD0% | ~0USD0% | 0.0008USD0% | 4.0268USD0% | 0.0042USD0% | ~0USD0% | ~0USD0% | 0USD0% | - | - | - | 0.0420USD0% |
Mempool |
Transactions | 182,8820% | 500% | 70% | 1270% | 00% | 1,7760% | 320% | 620% | 10% | - | 50% | - | 10% |
Transactions per second | 1.900% | 0.450% | 0.020% | 0.620% | 00% | 2.530% | 0.170% | 18.020% | 0.020% | - | - | - | 0.020% |
Suggested transaction fee (satoshi per byte) | 10.00satoshi per byte0% | 1.00satoshi per byte0% | 1.00satoshi per byte0% | 1.00satoshi per byte0% | - | 500,000.00satoshi per byte0% | 1.00satoshi per byte0% | - | 1.00satoshi per byte0% | - | 20.00satoshi per byte0% | - | 1.00satoshi per byte0% |
Market statistics |
Market cap (USD) | 1.748 trillionUSD0% | 8.316 billionUSD0% | 867.373 millionUSD0% | 6.161 billionUSD0% | 370.376 billionUSD0% | 54.624 billionUSD0% | 303.788 millionUSD0% | 46.507 billionUSD0% | 33.115 millionUSD0% | 4.018 billionUSD0% | 2.720 billionUSD0% | 21.226 billionUSD0% | 566.086 millionUSD0% |
Price (USD) | 88,344.00USD0% | 420.02USD0% | ~0USD0% | 81.93USD0% | 3,076.82USD0% | 0.37USD0% | 25.29USD0% | 0.82USD0% | 0.38USD0% | 0.13USD0% | 147.34USD0% | 0.59USD0% | 37.44USD0% |
Dominance (%) | 56.73%0% | 0.27%0% | 0.03%0% | 0.20%0% | 12.02%0% | 1.77%0% | 0.01%0% | 1.51%0% | 0%0% | 0.13%0% | 0.09%0% | 0.69%0% | 0.02%0% |